| Customization: | Available |
|---|---|
| Application: | Nonwoven Bag |
| Automatic Grade: | Automatic |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model No. | 1.6SS | 2.4SS | 3.2SS |
Product Width | 1600mm | 2400mm | 3200mm |
Machine Size | 31*13*11m | 32*14*11m | 32*15*11m |
Machine Speed | 300m/min | 300m/min | 300m/min |
Daily Output | 9-10t | 13-14t | 18-19t |
Product Gram Weight | 9-120g/m² | 9-120g/m² | 9-120g/m² |






